Amazon Product Detail Page (PDP) A+ Content ad specs
Amazon Product Detail Page (PDP) A+ Content creatives have 39 published requirements, all of which block the ad in review. The creative supplied as JPG, BMP or PNG and no larger than 2 MB. Covers static creatives.
- Accepted formats
- JPG, BMP, PNG
- Max file size
- max 2 MB
All 39 requirements
39 of the 39 block the ad in review. Values are the platform's published limits.
File formats
1 requirement · 1 blocking
Content and policy
36 requirements · 36 blocking
File size
1 requirement · 1 blocking
Element counts
1 requirement · 1 blocking
| Requirement | What the platform says | Value | Creative | Severity |
|---|---|---|---|---|
| Accepted Image Formats | Accepted image formats are .jpg, .bmp, and .png. | JPG, BMP, PNG | Static | Blocker |
| Answer Customer Questions | Answer common customer questions. | - | All | Blocker |
| Bold and Italic Formatting | Use bold and italic formatting sparingly. | - | All | Blocker |
| Color Space | Images must use RGB color space only; CMYK is not supported. Requirement: RGB colorspace only (CYMK not supported). | - | Static | Blocker |
| Comparison Charts | Use comparison charts for same-brand products. | - | All | Blocker |
| Consistent Terminology | Use consistent terminology throughout. | - | All | Blocker |
| High-Quality Images | Use high-quality, clear images. | - | Static | Blocker |
| Language Match | Content language must match the specified content language; limited other languages are allowed only for brand identity. Requirement: Match specified content language. Limited other languages allowed only for brand identity. | - | All | Blocker |
| Max File Weight - Static | Each image file must be under 2 MB. | max 2 MB | Static | Blocker |
| Minimum Image Resolution | Image resolution must be a minimum of 72 dpi. Requirement: Minimum 72 dpi image resolution. | - | Static | Blocker |
| Mobile Formatting | Format content for mobile devices. | - | All | Blocker |
| No Animated Images | Do not use animated images. Requirement: Don't use animated images. | - | All | Blocker |
| No Animated Images | No animated images (GIFs) are allowed. | - | All | Blocker |
| No Blurry or Low-Quality Images | Do not upload blurry or low-quality images. Requirement: Don't upload blurry or low-quality images. | - | Static | Blocker |
| No CMYK Color Space | CMYK color space is not allowed. Requirement: No CMYK color space. | - | All | Blocker |
| No Competitor Comparisons | Do not make competitor comparisons. Requirement: Don't make competitor comparisons. | - | All | Blocker |
| No Duplicate Gallery Images | Do not duplicate images from the gallery. Requirement: Don't duplicate images from gallery. | - | Static | Blocker |
| No External Links or Contact Information | Do not add external links or contact information. Requirement: Don't add external links or contact information. | - | All | Blocker |
| No HTML Tags | No HTML tags are allowed in A+ Content. | - | All | Blocker |
| No Hyperlinks or External Redirects | No hyperlinks or external redirects are allowed. | - | All | Blocker |
| No Promotional Language or Pricing | Do not use promotional language or pricing. Requirement: Don't use promotional language or pricing. | - | All | Blocker |
| No QR Codes | No QR codes are allowed in A+ Content. | - | All | Blocker |
| No QR Codes or Personal Information | Do not include QR codes or personal information. Requirement: Don't include QR codes or personal information. | - | All | Blocker |
| No Shipping Details | Do not add shipping details. Requirement: Don't add shipping details. | - | All | Blocker |
| No Small Unreadable Text | Do not include small, unreadable text. Requirement: Don't include small, unreadable text. | - | All | Blocker |
| No Time-Sensitive References | Do not include time-sensitive references. Requirement: Don't include time-sensitive references. | - | All | Blocker |
| No Warranty and Guarantee Information | Do not include warranty and guarantee information. Requirement: Don't include warranty and guarantee information. | - | All | Blocker |
| No Watermarks | No watermarks are allowed on images. | - | All | Blocker |
| No Watermarks on Images | Do not add watermarks to images. Requirement: Don't add watermarks. | - | Static | Blocker |
| Paragraph Length | Limit paragraphs to three sentences maximum. | - | All | Blocker |
| Pending Submission Count | A maximum of 20 pending submissions are allowed at once. Spec: {"max":20} | - | All | Blocker |
| Proper Capitalization | Apply proper capitalization for headers. | - | All | Blocker |
| Readable Text | Ensure text is readable. | - | All | Blocker |
| Serial Commas | Include serial commas. | - | All | Blocker |
| Spell Out Numbers | Spell out numbers under 10. | - | All | Blocker |
| Unique Images | Use unique images. | - | Static | Blocker |
| Unique Product Features | Focus on unique product features. | - | All | Blocker |
| Visual Hierarchy | Maintain clear visual hierarchy. | - | All | Blocker |
| Write Clear Alt-Text | Write clear, descriptive alt-text for all images. | - | All | Blocker |
Source
Every requirement above is taken from the platform's published documentation.
Other placements in this format
- Amazon Product Detail Page (PDP) A+ Content Basic
- Amazon Product Detail Page (PDP) A+ Content Premium
- Amazon Product Detail Page (PDP) A+ Content Standard Comparison Table Module
- Amazon Product Detail Page (PDP) A+ Content Standard Four Image Text Module
- Amazon Product Detail Page (PDP) A+ Content Standard Four Image Text Quadrant Module
- Amazon Product Detail Page (PDP) A+ Content Standard Header Image Text Module
- Amazon Product Detail Page (PDP) A+ Content Standard Image Sidebar Module
- Amazon Product Detail Page (PDP) A+ Content Standard Image Text Overlay Module
- Amazon Product Detail Page (PDP) A+ Content Standard Multiple Image Text Module
- Amazon Product Detail Page (PDP) A+ Content Standard Single Image Highlights Module
- Amazon Product Detail Page (PDP) A+ Content Standard Single Image Specs Module
- Amazon Product Detail Page (PDP) A+ Content Standard Single Side Image Module
- Amazon Product Detail Page (PDP) A+ Content Standard Tech Specs Module
- Amazon Product Detail Page (PDP) A+ Content Standard Three Image Text Module
Check a creative against these rules
Checking all 39 of this placement's rules. Free, no signup.
Drop your Amazon creative here
PNG, JPG or WebP · up to 10MB · never stored without your say-so
Your verdict lands here
Rule-by-rule verdicts for Amazon · All Modules, the moment you add a creative.

